top of page
Section A: General Information
INFORMATION | DETAILS |
|---|---|
NAME OF THE SCHOOL | SARASWATI RESIDENTIAL SCHOOL |
AFFILIATION NO. | 12345 |
SCHOOL CODE | 12345 |
COMPLETE ADDRESS WITH PIN CODE | Prakash Nagar, Srichandrapur, Patna, Bihar 801111 |
PRINCIPAL NAME & QUALIFICATION | (Enter Name & Degree) |
SCHOOL EMAIL ID | srschool1996@gmail.com |
CONTACT DETAILS | +91 808 438 9393 |
Section B: Documents & Information
DOCUMENTS INFORMATION | DOCUMENTS LINK |
|---|---|
COPIES OF AFFILIATION OR UPGRADATION LETTER & RECENT EXTENSION OF AFFILIATION, IF ANY | http://www.srspatna.in |
COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION/RENEWAL CERTIFICATE | http://www.srspatna.in |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://www.srspatna.in |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | http://www.srspatna.in |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://www.srspatna.in |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://www.srspatna.in |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | http://www.srspatna.in |
COPIES OF VALID DRINKING WATER, HEALTH & SANITATION CERTIFICATES & WATER TESTING REPORT | http://www.srspatna.in |
Section C: Result and Academics
DOCUMENTS INFORMATION | DOCUMENTS LINK |
|---|---|
FEE STRUCTURE OF THE SCHOOL | http://www.srspatna.in |
ANNUAL ACADEMIC CALENDAR | http://www.srspatna.in |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.srspatna.in |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://www.srspatna.in |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | http://www.srspatna.in |
RESULT CLASS: X
YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
2023-24 | 100 | 100 | 100 | All 1st division |
2024-25 | 100 | 100 | 100 | All 1st division |
2025-26 | 100 | 100 | 100 | All 1st division |
RESULT CLASS: XII
YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
2023-24 | 101 | 100 | 100 | nil |
2024-25 | 102 | 100 | 100 | nil |
2025-26 | 103 | 100 | 100 | nil |
Section D: Staff (Teaching)
INFORMATION | DETAILS |
|---|---|
PRINCIPAL | (Name & Qualification) |
TOTAL NO OF TEACHERS | (Total Count) |
PGT | (Count) |
TGT | (Count) |
PRT | (Count) |
TEACHERS SECTION RATIO | (Example: 1.5:1) |
DETAILS OF SPECIAL EDUCATOR | (Name & Qualification) |
DETAILS OF COUNSELLOR & WELLNESS TEACHER | (Name & Qualification) |
Section E: School Infrastructure
INFORMATION | DETAILS |
|---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | (e.g., 4000) |
NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | (e.g., 20 Rooms, 45 Sqm each) |
NO. AND SIZE OF LABORATORIES (IN SQR MTR) | (Including Computer Labs) |
INTERNET FACILITY (YES/NO) | (Yes/No) |
NO. OF BOYS TOILETS | (Total count) |
NO. OF GIRLS TOILETS | (Total count) |
LINK OF YOUTUBE VIDEO OF INSPECTION | [Provide YouTube Link] |
bottom of page