top of page
Day Boarding
11 Hour
Hostel
24 hour
One Time Fee
Class | Registration Fee | Admission Fee |
|---|---|---|
Nur. to 9th | 1000/- | 51,000/- |
11th & 12th | 1000/- | 31,000/- |
Monthly Fee
Class | Day Boarding | Hostel |
|---|---|---|
Nursery | 5100/- | N/A |
L.K.G | 5200/- | N/A |
U.K.G | 5300/- | N/A |
1st | 6350/- | 5650/- |
2nd | 6400/- | 5750/- |
3rd | 6450/- | 5800/- |
4th | 6550/- | 5850/- |
5th | 6600/- | 5900/- |
6th | 6650/- | 6000/- |
7th | 7000/- | 6250/- |
8th | 7100/- | 6300/- |
9th | 7300/- | 6350/- |
10th | 8000/- | 6500/- |
Annual Fee
Class | Day Boarding | Hostel |
|---|---|---|
11th | 96000/- | 84000/- |
12th | 96000/- | 84000/- |
bottom of page